Joanne Sullivan | 987 | |
Joni Anderson | 972 | |
Jeff Presley | 928 | |
Write-in | 77 |
Rick Pease | 73 | |
Tom Pierce | 64 | |
Write-in | 1 |
Don Crivolio | 118 | |
Jeff Presley | 69 | |
Write-in | 0 |
Sherry Lynn Caves | 13 | |
Cody Smiley | 12 | |
Write-in | 0 |
Daniel Fenske | 43 | |
Jill Steckbauer | 16 | |
Write-in | 0 |
Bob Baurhyte | 305 | |
Lori Djumadi | 290 | |
Tom Behl | 258 | |
Daniel Stoil | 230 | |
Write-in | 2 |
David Schmidt | 387 | |
Darin Olson | 298 | |
Robert Shear | 225 | |
Write-in | 4 |
Jason Pierce | 77 | |
Mandy Schwabe | 74 | |
Melvin Waller | 67 | |
Write-in | 2 |
Josh Pozdolski | 101 | |
Barb Morgan | 66 | |
Write-in | 0 |
John Stevenson | 226 | |
Tom Scola | 100 | |
Write-in | 5 |
Liz Miller | 204 | |
Steven Boldt | 185 | |
Write-in | 0 |
Should the revenues included in Rio Community School Dist. budget be allowed to exceed statutory revenue limits by $1,350,000 for the 2022-2023 school year and $1,650,000 for the 2023.2024 school year, and $1,950,000 for the 2024-2025 school year for non-recurring purposes consisting of operational expenses?
Yes | 535 | |
No | 317 |
Blake Young | 337 | |
Sandy Smith | 190 | |
Write-in | 0 |
Josiah Wynn | 289 | |
David Dwyer | 146 | |
Write-in | 2 |
Andrew Groves | 385 | |
James Foley | 178 | |
Write-in | 3 |
Tess Carr | 450 | |
Jon Plumer | 377 | |
Write-in | 0 |
Karla Faust | 758 | |
Nathan Schilling | 292 | |
Write-in | 7 |
Theresa Valencia | 302 | |
Kyle Kurt | 288 | |
Write-in | 1 |
Andrew Kolberg | 244 | |
Mark Sleger | 116 | |
Write-in | 0 |
Harlan Baumgartner | 290 | |
Alexandria Hasselberger | 252 | |
Write-in | 2 |
Brad Cook | 195 | |
Nikole Nesseth | 157 | |
Write-in | 3 |
Steven Pate | 251 | |
Byron Kershaw | 237 | |
Irma Brockley | 227 | |
Write-in | 1 |
Shall the Pardeeville Area School District, Columbia and Marquette Counties, Wisconsin be authorized to exceed state revenue spending limits by $850,000 beginning in the 2022-2023 school year for recurring purposes, consisting of District operating expenses, and by an additional $525,000 per year for the 2022-2023 and 2023-2024 school years and $350,000 per year for the 2024-2025 and 2025-2026 school years for non-recurring purposes, consisting of sustaining operating expenses to maintain the current level of operations?
Yes | 659 | |
No | 461 |
Andrew Fischer | 251 | |
Kim Manley | 145 | |
Write-in | 5 |
Douglas Richmond | 203 | |
Scott Neale | 100 | |
Write-in | 2 |
Judith Robbins | 138 | |
John Ninmann | 136 | |
Thomas Pawlish | 135 | |
Brian Frank | 96 | |
Write-in | 4 |
Steven Balsiger | 175 | |
Patricia Huggett | 131 | |
Write-in | 1 |
Justin Seas | 193 | |
Chris Polzer | 167 | |
Renae Pryzbyl | 165 | |
Judainne J.J. Stronach | 153 | |
Miss Terri Fiore | 146 | |
Write-in | 2 |
Kathy Morrison | 65 | |
Paul Crary | 60 | |
Owen Landsverk | 59 | |
Paul Metzger | 47 | |
Shell Hodgson | 40 | |
Write-in | 0 |
Shall the City of Columbus Stormwater Utility be permitted to charge its customers for maintenance and operation of stormwater management facilities and infrastructures without reducing the levy limit of fees collected?
No | 603 | |
Yes | 409 |
Matthew Rohrbeck | 253 | |
Michael Raether | 142 | |
Write-in | 0 |
Jeffrey Leckwee | 463 | |
Jamie Julian | 207 | |
Write-in | 1 |
Mitchel Craig | 930 | |
Rick Dodd | 637 | |
Write-in | 2 |
Joe Harvestine | 187 | |
Vern Gove | 170 | |
Write-in | 1 |
Susan Bauer Frye | 134 | |
David Perrodin | 68 | |
Write-in | 1 |
Karen Melito | 93 | |
Jeff Monfort | 38 | |
Write-in | 1 |
Eric Shimpach | 278 | |
Kyle Bernander | 152 | |
Write-in | 1 |
Eric Shimpach | 195 | |
Michael Mulhern | 90 | |
Write-in | 0 |
Christopher Crawley | 94 | |
Lance DeJong | 47 | |
Write-in | 0 |
Troy Ryan | 89 | |
Daniel McSwain | 40 | |
Write-in | 3 |
Amber Frieden | 1 | |
Noah Jensen | 1 | |
Jamie Pauli | 1 | |
Vern Karman | 1 | |
Write-in | 0 |
Scott Bilse | 1,752 | |
Heather Baron | 1,448 | |
Julie McKiernan | 1,380 | |
William Wipperfurth | 1,124 | |
Write-in | 11 |
Shall the School Dist. of Lodi, Columbia and Dane Counties, Wisconsin be authorized to exceed revenue limits by $5,980,000 per year for five years, beginning with the 2022-2023 school year and ending with the 2026-2027 school year, for non recurring purposes consisting of maintenance and technology upgrades, maintaining and supporting instructional and extracurricular programs, and maintaining career and technical education offerings?
Yes | 1,708 | |
No | 1,387 |
Diana McFarland | 3,666 | |
Latoya Holiday | 2,913 | |
Steve Schroeder | 2,678 | |
Lisa Goldsberry | 2,669 | |
Stephen Elmer | 2,215 | |
Write-in | 72 |
Jan Berg | 1,718 | |
Gussie Lewis | 1,688 | |
Brian Coker | 1,681 | |
Ryan Weis | 1,152 | |
Write-in | 24 |
Mike O'Brien | 1,145 | |
Martha Rule | 943 | |
Chris Roelke | 930 | |
Joseph Hammer | 809 | |
Write-in | 11 |
Guy Robbins | 275 | |
Jeff Abegglen | 270 | |
Ken Dickerson | 229 | |
Kelly Remus | 161 | |
Megan Jeranek | 109 | |
Write-in | 8 |
Wayne Vanderploeg | 285 | |
Mike Biel | 209 | |
Lindsay Vree | 148 | |
Steve Rodriguez | 100 | |
Write-in | 1 |
Dennis Farmer Grahn | 444 | |
David Cotterill | 315 | |
Write-in | 1 |
Shall the Markesan District Schools be authorized to exceed state revenue limits on a non-recurring basis by $950,000 in each of four consecutive years for the 2022-2023, 2023-2024, 2024-2025, and 2025-2026 school years to maintain school district programs and operations?
Yes | 536 | |
No | 280 |
Kevin Vodak | 2,501 | |
Katie Kalish | 2,304 | |
Mike Kohlman | 2,017 | |
James Heyn | 1,400 | |
Bobby Buchanan | 1,154 | |
Write-in | 83 |
Anthony Gray | 1,428 | |
Amanda Noles | 601 |
Jeff Weigand | 1,231 | |
Scott Michalak | 1,198 |
Tim Kiefer | 1,911 | |
Clint Keaveny | 690 |
Tim Kiefer | 1,911 | |
Carlos Umpierre | 1,136 |
Michele Doolan | 1,385 | |
Bill Brosius | 1,243 |
Patrick Downing | 2,000 | |
Jerry O'Brien | 1,034 |
Jerry Bollig | 1,604 | |
Todd Kluever | 711 |
Patrick Miles | 1,858 | |
Herb Taylor | 710 |
Melissa Ratcliff | 1,132 | |
Andrew McKinney | 605 |
Kate McGinnity | 1,973 | |
Steven Schulz | 769 |
Patrick Tesar | 109 | |
Bruce Hudson | 105 | |
Donald Harried | 87 |
Christine Molling | 157 | |
Derek Statz | 145 |
Travis Austin | 162 | |
Duane Haag | 150 |
Lisa Rubrich | 178 | |
Skip Kraiss | 128 |
Carl Walser | 456 | |
Arlan Kay | 393 | |
Steve Root | 300 | |
Jason Marshall | 192 |
Richard Green | 360 | |
Jay Damkoehler | 229 |
Art Meinholz | 342 | |
Bryce Beatty Prichard | 118 |
Mike Duerst | 398 | |
Phyllis Wiederhoeft | 255 |
Deborah Paul | 434 | |
Kirsten Witte | 215 |
Cheri O'Connor | 388 | |
Melissa Missy Francois | 327 | |
Terry Kringle | 251 | |
Mike Zirbes | 184 | |
Maxine Ward | 171 |
Eric Wittwer | 330 | |
Kris James Breunig | 304 | |
Paula Hollenbeck | 257 | |
Becky Borchardt | 238 | |
Timothy Phelps | 168 |
Don Postler | 213 | |
Larry Lars Schwenn | 107 |
Don Postler | 186 | |
Nicholas Browne | 140 | |
Nancy Lindow | 122 | |
Jim Lord | 106 |
Tracy Curtis | 263 | |
Arnie Evensen | 221 | |
Kerri Hewitt | 208 | |
David Wilkinson | 190 | |
Gary Wieczorek | 152 |
Colleen Little | 804 | |
William Landgraf | 746 | |
Taysheedra Allan | 712 | |
Thomas Sandow | 575 |
Mike Flaherty | 1,150 | |
Edward Wreh | 1,059 | |
TJ Jerke | 937 | |
Clair Bud Utter | 532 |
Nate Gauger | 1,169 | |
Cathy Diotte Scott | 973 | |
Tim White | 838 | |
Beth Jones | 685 |
Kimberly Zuelsdorf | 59 | |
Alicia Hynes | 53 |
Carol Barford | 459 | |
John Imes | 391 | |
Dietmar Bassuner | 325 | |
Sage Weil | 257 |
Nila Frye | 2,112 | |
Erin Moran | 2,029 | |
Joe Zitzelsberger | 1,670 | |
Angie Ramos | 1,255 | |
Robert McPherson | 1,147 |
Joe Maldonado | 637 | |
Mark Fairchild | 303 |
Emily Kuhn | 245 | |
Tom Yost | 76 |
Lisa Janairo | 453 | |
Susan West | 241 |
Tim Swadley | 1,707 | |
Sharon Mason-Boersma | 810 |
David Virgell | 692 | |
Russ Weid | 432 |
Melissa Frame | 538 | |
Lisa Sigurslid | 466 | |
Scott Michel | 263 | |
Jim Seibert | 138 |
Stephanie Sarr | 1,424 | |
Megan Taylor | 1,334 | |
Keri Brunelle | 1,317 | |
Write-in | 14 |
Laura Simkin | 23,661 | |
Shepherd Joyner | 9,711 |
Tom Mooney | 1,555 | |
Meghan Fessler | 1,325 | |
Samantha Zeilenga | 720 |
Sheila Dahmen Hibner | 4,420 | |
Gene Ananiev | 1,958 |
Minza Karim | 3,469 | |
Tabitha Hansen | 2,730 |
Bob Hesselbein | 3,710 | |
Eric Simon | 2,861 |
Joe Hanes | 3,030 | |
Jo Ellen Kilkenny | 1,666 |
Katie Dotzler | 2,731 | |
Jack Heinemann | 2,688 | |
David Boetcher | 2,442 |
Shall the Town of Christiana borrow funds in an amount not to exceed $1,280,000 for the public purpose of contributing its share of the cost of constructing and equipping an addition to and remodeling the existing building for the Cambridge Community Fire and EMS District?
Yes | 196 | |
No | 126 |
Do you support the construction and financing of a new town hall/garage to address the identified needs of the town for a financed amount not to exceed $3.3 million?
No | 286 | |
Yes | 216 |
Shall the person holding the office of Town Treasurer in the Town of Vienna be appointed by the Town Board?
Yes | 169 | |
No | 73 |
Should the Village of Black Earth continue the use of fluoride treatment in the water system?
Yes | 172 | |
No | 69 |
Shall the Village of Cambridge borrow funds in an amount not to exceed $1,640,000 for the public purpose of contributing its share of the cost of constructing and equipping an addition to and remodeling the existing building for the Cambridge Community Fire and EMS District?
Yes | 279 | |
No | 243 |
Shall the Joint School Dist., No. 2 be authorized to exceed the state revenue limit by $975,000 beginning in the 2022-2023 school year on a recurring basis and by an additional $975,000 per year beginning with the 2022-2023 and ending with 2024-2025 school year on a non-recurring basis?
Yes | 653 | |
No | 644 |
Bill Oemichen | 819 | |
Ron Roesslein | 610 | |
Alex Bean | 606 | |
Jenny Julseth | 588 | |
Write-in | 8 |
Kevin Jayne | 701 | |
Roy Ruegsegger | 523 | |
John Underly | 321 | |
Write-in | 3 |
Ian Sherren | 2 | |
John Rasmussen | 2 | |
Ben Corridon | 0 | |
Dana Basch | 0 | |
Write-in | 0 |
Adam Mertz | 1,888 | |
Carly Fisher | 1,349 | |
Leah Lipska | 1,229 | |
Joel Craven | 1,156 | |
Jeff Shields | 890 | |
Kristen Karcz | 781 |
Shall the River Valley School Dist. be authorized to exceed the revenue limit specified by $3,800,000 for the 2023-2024 school year and by $4,300,000 for the 2024-2025 school year for non-recurring purposes, consisting of paying the costs of maintaining educational programs, and maintenance of the district?
Yes | 1,404 | |
No | 1,029 |
Ed Benter | 177 | |
John Small | 88 | |
Write-in | 0 |
Nancy Kavazanjian | 249 | |
Donald Lunak, Sr. | 118 | |
Write-in | 0 |
Jeff Breselow | 209 | |
Donald Hilgendorf | 179 | |
Write-in | 0 |
Andrew Johnson | 227 | |
Ross Purdy | 88 | |
Write-in | 1 |
Jody Steger | 317 | |
Jim Kyler | 145 | |
Write-in | 2 |
Michael Butler | 291 | |
Dick Fink | 197 | |
Write-in | 3 |
Larry Bischoff | 258 | |
Sandy Jones | 124 | |
Write-in | 3 |
Jeffrey Caine | 371 | |
Ajay Schnitzler | 129 | |
Write-in | 0 |
Paul Conway | 213 | |
Beth Huber | 190 | |
Write-in | 40 |
Haley Kenevan | 93 | |
Kristin Bartz | 81 | |
Write-in | 0 |
Kevin Burnett | 158 | |
Daniel Luethje | 64 | |
Write-in | 2 |
Dennis Schmidt | 191 | |
Jeremy Johnson | 104 | |
Write-in | 0 |
Chuck Dineen | 93 | |
John Pesch | 91 | |
Josh Haefs | 75 | |
Write-in | 2 |
Beth Baehmann | 38 | |
Keith Brownie Braunschweig | 33 | |
Write-in | 4 |
Chris Abell | 87 | |
Debby Casperson | 72 | |
Grant Rushing | 61 | |
Nancy Buss | 51 | |
Write-in | 0 |
John Schuster | 77 | |
James Ronge | 38 | |
Write-in | 0 |
John Guinn | 433 | |
Mike Jackson | 120 | |
Write-in | 18 |
Fred Smith | 226 | |
Cassandra Wagner | 218 | |
Write-in | 1 |
Chad Prieve | 1,597 | |
Mary Kuntz | 1,454 | |
Isaac Ike Dornfeld | 1,336 | |
Maria Mason | 1,220 | |
Steve Rydzewski | 1,004 | |
Write-in | 37 |
Tristan Johannes | 61 | |
Louise Schrunk | 47 | |
Write-in | 1 |
Don Pridemore | 723 | |
Tina Pridemore | 700 | |
Craig Westfall | 374 | |
Heather Barrie | 337 | |
Write-in | 6 |
Lori Holland | 3,148 | |
Craig Wortman | 2,763 | |
Mike Higgins | 2,281 | |
Paul Van Den Langeberg | 2,204 | |
David Schroeder | 1,357 | |
Chad Bailey | 1,183 | |
Write-in | 78 |
Lori Van Buren | 691 | |
Benjamin Pickart | 274 | |
Write-in | 8 |
Megan VandeZande | 533 | |
Jodi Tank | 446 | |
Write-in | 2 |
Shall the Town of Westford provide garbage and refuse collection service to be fully reimbursed and paid by all landowners who have a residence on a parcel in the Town of Westford shown as a “Special Charge” on the annual tax bill?
Yes | 139 | |
No | 114 |
Shall the persons holding the office of Town Clerk and Town Treasurer be appointed by the Town Board?
No | 143 | |
Yes | 107 |
No | 5 | |
Yes | 0 |
Bill Thiel | 536 | |
Neal Ninmann | 533 | |
Chad Schraufnagel | 484 | |
Sandy Schick | 435 | |
Andrew Anderson | 361 | |
Paula Schmitz | 283 | |
Write-in | 10 |
Susan Quamme | 398 | |
Debra Stein | 162 | |
Write-in | 0 |
Joseph Mumm | 332 | |
Kevin Udelhoven | 135 |
Adam Day | 281 | |
Dawn Kendrick | 137 |
Patrick Schroeder | 282 | |
Mike Lieurance | 232 |
Carol Beals | 268 | |
Todd Kasper | 222 |
Diane Nelson | 174 | |
Brian Brown | 119 |
Kathy Kopp | 103 | |
Mike Mooney | 89 |
Porter Wagner | 160 | |
Lester Jantzen | 147 |
Heidi Treuthardt | 1,203 | |
Richard Thoman | 1,135 | |
Mary Jane Greznow | 1,106 | |
Chris Schindler | 1,106 | |
Lynne Hardy | 1,051 | |
Donna Douglas | 868 | |
Michael Boyce | 754 | |
Write-in | 30 |
Rich Deprez | 1,792 | |
Eric Eckdhal | 1,746 | |
Dylan McGuire | 1,723 | |
Camae Blackburn | 1,146 | |
Kevin Visel | 1,011 | |
Jared Hitchins | 986 | |
Write-in | 14 |
Melissa Even | 127 | |
Jonathan Rupp | 81 | |
Write-in | 0 |
Kristi Leonard | 171 | |
Daniel Crandell | 127 | |
Write-in | 1 |
Kurt Schafer | 140 | |
Erica Roth | 117 | |
Write-in | 0 |
Kathy Pennington | 115 | |
Herb Hanson | 72 | |
Write-in | 0 |
Dawn Marie Sass | 116 | |
Barb Peterson | 97 | |
Write-in | 1 |
Should the Town of Mount Pleasant, Green County, adopt an ordinance that permits individuals to operate ATVs/UTVs on Town Roads which are those roads in the Town not designated as federal, state, or county highways?
Yes | 97 | |
No | 63 |
Isaiah Carlson | 192 | |
Lori Stern | 146 | |
Write-in | 2 |
Todd Larson | 285 | |
Shane Gashette | 128 | |
Write-in | 2 |
Shall the Village of Browntown be allowed to increase its levy for the next fiscal year by a total of 43.379% which results in a levy of $99,158 and include the increase of $30,000 for fiscal years 2024 through 2028?
Yes | 49 | |
No | 11 |
Tyler Smith | 131 | |
Aaron Bittner | 122 | |
Erin Goins | 118 | |
Hilda Baumgartner | 98 | |
Write-in | 6 |
Maria Lazar | 158,290 | |
Lori Kornblum | 131,863 |
Mark Pettack | 45 | |
Linda Rather | 37 | |
Write-In | 0 |
Arthur Cybul | 51 | |
Mike Wilson | 34 | |
Write-In | 0 |
Anthony Deiss | 49 | |
Richie Semrow | 36 | |
Write-In | 0 |
Nick Bartol | 76 | |
Mike Shattuck | 69 | |
Catrina Burgess | 53 | |
Allison Davey | 50 | |
Sara Podoll | 50 | |
Write-In | 1 |
Shall the Princeton School District, Green Lake Co. be authorized to exceed its revenue limit by $625,000 per year for five years, beginning with the 2023-2024 school year and ending with the 2027-2028 school year, for non-recurring purposes consisting of maintaining and supporting instructional and extracurricular programs, increasing career and technical education offerings, and building upgrades and repairs?
Yes | 250 | |
No | 169 |
Marian Viney | 418 | |
Tony Schmit | 362 | |
Kristin Napora | 351 | |
April Kidman | 278 | |
Write-in | 0 |
Nicole Meinert | 287 | |
Kevin Slater | 269 | |
Charlie Tregembo | 143 | |
Write-in | 1 |
Jim Baumgartner | 393 | |
Dee Paulson | 367 | |
Jason Herbst | 307 | |
Write-in | 6 |
Shall the School Dist. of Black Hawk, Lafayette and Green Counties, be authorized to issue general obligation bonds in an amount not to exceed $8,500,000 for the public purpose of paying the cost of a district-wide school building and facility improvement project?
Yes | 350 | |
No | 304 |
Do you favor the creation of the position of City Administrator for the City of Brodhead and an increase in the levy limit to fund the position?
No | 475 | |
Yes | 160 |
Shall the School District of Brodhead be authorized to exceed state revenue limits by $1,750,000 in each of three consecutive years for the 2022-2023, 2023-2024, and 2024-2025 school years to maintain school district facilities and programs?
Yes | 555 | |
No | 466 |
Amy Hollis | 328 | |
Sherry Gertsch | 303 | |
Justin Monson | 288 | |
David Patchen | 257 | |
Jeremy Flood | 194 | |
Write-in | 11 |
Jared Weier | 110 | |
Mike Wagner | 81 | |
Write-in | 0 |
Jaci Haack | 234 | |
Kevin Clougherty | 206 | |
Write-in | 1 |
Jessica Thuli-Weiczore | 909 | |
Jessy Geisking | 613 | |
Write-in | 4 |
Barb Statz | 23 | |
Mike Wagner | 20 | |
Write-in | 0 |
Matt Allen | 3,168 | |
Rhonda Hazen | 1,686 |
Daniel Nankee | 155 | |
Sue Sorti | 54 | |
Write-in | 0 |
Kimberly Alan | 143 | |
Bill Dolan | 78 | |
Write-in | 1 |
Peter Vanderloo | 268 | |
Pam Johnson-Loy | 209 | |
Write-in | 4 |
William Harris | 719 | |
Christie Johnston | 599 | |
Alan Schrank | 348 | |
Sarah Syvrud | 348 | |
Write-in | 6 |
Jessica Brogley | 13 | |
Betsy Ralph-Tollefson | 11 | |
Benjamin Grossman | 7 | |
Belinda Lyght | 7 | |
Anthony McFall | 6 | |
Irfan UlHaq | 0 | |
Write-in | 0 |
Sara Young | 934 | |
Jess Hisel | 737 | |
Write-in | 6 |
Georgia McWilliam | 494 | |
Lisa Fox | 485 | |
Write-in | 30 |
Kirk Lund | 1,192 | |
Andrea Graham | 1,191 | |
Sheena Wiedenfeld | 1,143 | |
Maureen Kennedy Boelter | 1,043 | |
Write-in | 2 |
Mark Groose | 231 | |
Brian Derge | 193 | |
Write-in | 6 |
Curtis Backlund | 204 | |
Frankie Fuller | 140 | |
Write-in | 4 |
Bruce Degner | 317 | |
Rick Ziegler | 281 | |
Write-in | 9 |
Carl Jaeger | 529 | |
Brian Derge | 509 | |
Charlie Raich | 439 | |
Write-in | 273 |
Walt Christensen | 279 | |
Jeff Agnew | 239 | |
Write-in | 1 |
Tara Vasby | 482 | |
Courtney Reed Jenkins | 408 | |
Angela Wurtz | 349 | |
Adam Hebb | 264 | |
Write-in | 4 |
Shall the Town of Oakland borrow funds in an amount not to exceed $3,140,000 for the public purpose of contributing its share of the cost of constructing and equipping an addition to and remodeling the existing building for the Cambridge Fire and EMS District and completing related site improvements?
No | 526 | |
Yes | 420 |
Blaine Poulson | 448 | |
Leslie Ott | 215 | |
Write-in | 1 |
Should ATVs/UTVs be allowed to operate on Palmyra Town Roads?
Yes | 275 | |
No | 116 |
Carl Millard | 0 | |
David Deavan | 0 | |
David Zeier | 0 | |
Kelly Brown | 0 | |
Write-in | 0 |
Shall the person holding the position of Town Treasurer in the Town of Watertown be appointed by the Town Board?
No | 135 | |
Yes | 124 |
Shall the person holding the position of Town Clerk in the Town of Watertown be appointed by the Town Board?
No | 140 | |
Yes | 119 |
Eric Wittwer | 13 | |
Timothy Phelps | 8 | |
Kris James Breunig | 8 | |
Becky Borchardt | 7 | |
Paula Hollenbeck | 7 | |
Write-in | 1 |
Mike Koehn | 0 | |
Gary Perrault | 0 | |
Joseph Renner | 0 | |
Write-in | 0 |
Nick Troiola | 186 | |
Tim Gorsegner | 129 | |
Angela Petruska | 118 | |
Julie Powell | 114 | |
Stephanie Wallace | 112 | |
Sadie Sauter | 92 | |
Write-in | 2 |
Bruce Johnson | 1,668 | |
Eric Schultz | 1,429 | |
Ron Martin | 877 | |
Write-in | 23 |
Shall the City of Fort Atkinson be allowed to exceed state limits and increase its levy for the next fiscal year 2023, for the purpose of hiring six full-time firefighter/advanced emergency medical technicians, six full-time firefighter/paramedics, and two police officers, by a total of 9.774%, which results in a levy of $8,640,949, and on an ongoing basis, include the increase of $769,335 for each fiscal year going forward?
Yes | 1,293 | |
No | 1,127 |
Mary Roberts | 270 | |
Wyatt Cooper | 135 | |
Write-in | 2 |
Tim Mielke | 224 | |
Karl Zarling | 94 | |
Write-in | 5 |
Michael Wineke | 331 | |
Shari Pill | 224 | |
Write-in | 2 |
Bob Wetzel | 414 | |
Kurt Larsen | 147 | |
Write-in | 0 |
Jim Allen | 97 | |
Chuck Mills | 51 | |
Write-in | 0 |
Christopher Rogers | 1,635 | |
Robynn Selle | 1,535 | |
Matt Loup | 1,226 | |
Sam LaMuro | 1,194 | |
Write-in | 116 |
Jennifer Kienbaum | 250 | |
Joseph Kromholz | 234 | |
Miguel Aranda | 227 | |
Andrea Svec | 186 | |
Write-in | 1 |
Rick Mullen | 2,035 | |
John Dummer | 1,805 | |
Tracy Hannah | 1,595 | |
Mike Verran | 414 |
Larry Ludlum | 63 | |
Carla Rand | 35 | |
Write-in | 0 |
Jack Sauer | 150 | |
Nick Metz | 106 | |
Write-in | 0 |
Jeff Berget | 120 | |
Doug Weaver | 52 | |
Write-in | 0 |
Kriss Marion | 202 | |
Tim Hanson | 141 | |
Write-in | 0 |
Chuck Wartner | 132 | |
John Perkins | 124 | |
Scott Cruse | 116 | |
Joe Slater | 83 | |
David Ralph | 46 | |
Write-in | 0 |
Denis Olson | 138 | |
Kim Marty | 128 | |
Brianna Nutter | 127 | |
Joe Cockroft | 73 | |
Write-in | 0 |
Verne Jackson | 187 | |
Emmett James Reilly | 138 | |
Write-in | 0 |
Susie Doyle-Wand | 246 | |
Gloria Swenson | 192 | |
Duane Wedige | 127 | |
Write-in | 0 |
Chuck Poll | 30 | |
Gary Andrews | 22 | |
Rick Hess | 18 | |
Write-in | 0 |
Casey Fennell | 340 | |
Matthew McLennan | 222 | |
Melanie Andrews | 212 | |
Write-in | 0 | |
Write-in | 0 |
Shall the School District of Argyle, Lafayette and Green Counties, be authorized to exceed the revenue limit specified by law by $490,000 for each of the 2022-2023, 2023-2024, and 2024-2025 school years for non-recurring purposes, consisting of sustaining district expenses to maintain the current levels of operations?
Yes | 246 | |
No | 155 |
Cavalier Johnson | 62,143 | |
Bob Donovan | 24,543 |
Adam Reno | 114 | |
Steven Morgenson | 87 | |
Chris Conner | 85 | |
JR Marshall | 78 | |
Write-in | 0 |
Isaac Wallace | 128 | |
Kimberly Fredrickson | 102 | |
Write-in | 1 |
Dave McHenry | 187 | |
Harry Dugan | 80 | |
Write-in | 0 |
Darin Miess | 227 | |
Arni Buchholz | 47 | |
Write-in | 0 |
Tim Hanko | 2 | |
Christy Bauer | 2 | |
Terry Wastlick | 2 | |
Chris Ladika | 0 | |
Write-in | 0 |
Joe Cairns | 18 | |
James Slama | 16 | |
Mary Jo Onsager | 12 | |
Pamela Stahlke | 11 | |
Write-in | 0 |
Should the School District of Ithaca with respect to the Community Gymnasium owned by the School District:
Preserve it and continue to make improvements to it | 149 | |
None of the above | 32 | |
Preserve it in its current condition | 29 | |
Tear it down | 24 |
Debi Towns | 328 | |
Danette Rynes | 283 | |
Write-in | 7 |
Mary Mawhinney | 595 | |
Carla Buchanan | 277 | |
Write-in | 2 |
Ronald Woodman | 589 | |
Mike Mulligan | 345 | |
Write-in | 1 |
Rick Richard | 314 | |
David Homan | 292 | |
Write-in | 4 |
April Whitledge | 227 | |
Lucas Carter | 129 | |
Write-in | 8 |
Mike Zoril | 487 | |
Shirley Williams | 38 | |
Yusuf Adama | 0 |
Kim Schneider | 612 | |
Robert Potter | 274 | |
Write-in | 5 |
Ron Sutterlin | 181 | |
Billy Bob Grahn | 116 | |
Write-in | 2 |
Brent Fox | 358 | |
Alex Furnas | 215 | |
Write-in | 5 |
Russ Podzilni | 406 | |
John Smecko | 293 | |
Write-in | 9 |
Jim Farrell | 293 | |
Kevin Stone | 247 | |
Write-in | 3 |
Tricia Clasen | 509 | |
John Burt | 447 | |
Write-in | 4 |
Regina Dunkin | 2,154 | |
Kevin Leavy | 1,992 | |
Markese Terrell | 1,980 | |
Kevin Day | 1,848 | |
Genia Stevens | 1,529 | |
Write-in | 65 |
Tim Shaw | 172 | |
Matt McIntyre | 122 | |
Write-in | 2 |
Dianne Duggan | 638 | |
Randall Lenz | 423 | |
Write-in | 5 |
Aaron Burdick | 3,939 | |
Paul Benson | 3,574 | |
Paul Williams | 3,219 | |
Brian Bridges | 2,725 | |
Steph Meiklejohn | 2,659 | |
Richard Neeno | 2,645 | |
Thomas Lepinski | 1,761 | |
Write-in | 61 |
Eric Stockman | 586 | |
Lynda Clark | 502 | |
Ryan Holbrook | 478 | |
Annette Smith | 450 | |
Write-in | 16 |
Chuck Hagmann | 72 | |
Rich Woodstock | 70 | |
Nichole Conaway | 66 | |
David Wells | 60 | |
Mike Hoff | 49 | |
Write-in | 17 |
Dennis Burtness | 214 | |
Jason Knox | 166 | |
Chuck Boyce | 143 | |
Don Cox | 131 | |
Terry Gerber | 114 | |
Write-in | 11 |
Linda Ross | 536 | |
Carl McMillan | 457 | |
Steve Heumiller | 355 | |
Write-in | 4 |
Jeff Waller | 126 | |
Kirk Leach | 123 | |
Delores Hahn | 53 | |
Write-in | 0 |
Mike Newell | 104 | |
Lee Taylor | 68 | |
Write-in | 2 |
Megan Miller | 1,673 | |
Brian Anderson | 1,661 | |
Gregg Schneider | 1,614 | |
J'Juan Winfield, Sr. | 1,562 | |
Ryan McKillips | 1,550 | |
Kathy Larson | 1,535 | |
Torie Champeny | 1,456 | |
Christine Raleigh | 1,315 | |
Write-in | 28 |
Dannie Shear | 617 | |
Kristie Petitt | 610 | |
Jon Tysse | 462 | |
Jeremy Vowell | 397 | |
Write-in | 15 |
Write-in | 466 | |
Kassie Schull | 440 | |
Tim Thieding | 435 | |
John Gracyalny | 422 |
Tiffany Schutt | 9 | |
Kevin Hermann | 7 | |
David Henriott | 5 | |
Mike Schmidt | 4 | |
Write-in | 0 |
Cathy Myers | 4,342 | |
Jim Millard | 4,123 | |
Michelle Haworth | 3,680 | |
Amie Hughes | 3,447 | |
Audrey Smith | 3,424 | |
Write-in | 56 |
Shall the Town of Porter allow operation of ATVs and UTVs on certain town roads?
Yes | 151 | |
Yes | 99 |
Michael Screnock | 5,558 | |
Blake Duren | 5,197 | |
Write-in | 18 |
David Clemens | 71 | |
Ross Curry | 42 | |
Write-in | 1 |
Jake Roxen | 103 | |
Wally Czuprynko | 82 |
Terry Spencer | 368 | |
